Upcoming IPOs
Several unicorn companies and tech start-ups are expecting to go public next year. The following shows the upcoming IPO list 2022:
| Name of the Company | Issue Size in Rs. Crores (Tentative) | IPO Date (Tentative) |
|---|---|---|
| Remus Pharmaceuticals Limited IPO | ₹1150 – ₹1229 | 17 May ’23 – 19 May ’23 |
| Auro Impex & Chemicals IPO | ₹74 – ₹78 | 11 May ’23 – 15 May ’23 |
| Nexus Select Trust REIT IPO | ₹95 – ₹100 | 09 May ’23 – 11 May ’23 |
| Innokaiz India IPO | ₹76 – ₹78 | 28 Apr ’23 – 03 May ’23 |
| De Neers Tools IPO | ₹95 – ₹101 | 28 Apr ’23 – 03 May ’23 |
| Mankind Pharma IPO | ₹1026 – ₹1080 | 25 Apr ’23 – 27 Apr ’23 |
| Retina Paints IPO | ₹30 | 19 Apr ’23 – 24 Apr ’23 |
| A G Universal IPO | ₹60 | 11 Apr ’23 – 13 Apr 2023 |
| Sancode Technologies IPO | ₹47 | 31 Mar ’23 – 06 Apr 2023 |
| Pattech Fitwell Tube Components IPO | ₹50 | 05 Apr – 12 Apr 2023 |
| Infinium Pharmachem IPO | ₹135 | 31 Mar – 05 Apr 2023 |
| Avalon Technologies IPO | ₹415-₹436 | 03 April – 12 April 2023 |
| MOS Utility IPO | ₹72 – ₹76 | 31 Mar – 06 April 2023 |
| Exhicon Events Media Solutions IPO | ₹61-₹64 | 31 March – 05 April 2023 |
| Sotac Pharmaceuticals IPO | ₹105-111 | 29 March – 3 April 2023 |
| Udayshivakumar Infra IPO | ₹33 – ₹35 | 20 – 23 March, 2023 |
| Command Polymers IPO | ₹28 | 17 – 21 March, 2023 |
| Nirman Agri Genetics IPO | ₹99 | 15 – 23 March, 2023 |
| Quality Foils India IPO | ₹60 | 14 – 22 March, 2023 |
| Labelkraft Technologies IPO | ₹55 | 13 – 20 March, 2023 |
| Global Surfaces IPO | ₹133 – ₹140 | 13 – 20 March 2023 |
| VELS Film International IPO | ₹99 | 10 – 17 March 2023 |
| Sudarshan Pharma Industries IPO | ₹50.10 Cr | 08 – 17 March 2023 |
| Prospect Commodities IPO | ₹7.48 Cr | 08 – 16 March 2023 |
| MCON Rasayan India IPO | ₹6.84 Cr | 06 – 10 March 2023 |
| Systango Technologies IPO | ₹34.82 Cr | 02 – 06 March 2023 |
| Divgi TorqTransfer Systems IPO | ₹180.00 Cr | 01 – 09 March 2023 |
| Vertexplus Technologies IPO | 14.20 Cr | 02 – 06 March 2023 |
| Sealmatic India IPO | 56.24 Cr | Feb 17 – Feb 21, 2023 |
| Sah Polymers Ltd IPO | 66.30 Cr | 30 Dec 2022 – 4 Jan 2023 |
| Radiant Cash Management Services IPO | 387.94 Cr | 23 – 27 Dec 2022 |
| KFin Technolgies Ltd | 1,500 Cr | 19 – 21 Dec 2022 |
| Elin Electronics Limited IPO | 475 Cr | 20 – 22 Dec 2022 |
| Abans Holdings Ltd | 345.60 Cr | 12 – 15 Dec 2022 |
| Sula Vineyards Ltd | 960.35 Cr | 12 – 14 Dec 2022 |
| Landmark Cars Ltd | 552.00 Cr | 13 – 15 Dec 2022 |
| Uniparts India Ltd | 835.61 | 30 Nov – 2 Dec 2022 |
| Dharmaj Crop Guard Ltd | 251.15 | 28 – 30 Nov 2022 |
